| Sign In | Join Free | My brakesband.com |
|
Brand Name : YBX
Model Number : YB11B3-10A-Q
Certification : cUL, TUV, CQC, CE, ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 500000 Piece/Pieces per Month
Delivery Time : 15-25 days
Packaging Details : 56.5*28.5*22.5cm/CTN
Name : YB11B3-10A-Q
Voltage : 115V/250V
Current : 1A 3A 6A 8A 10A
Climatic category : -25°C~+85°C(25/85/21)
Line to Line : 1450VDC
Line to Ground : 2000VAC/2250VDC
Approval : ISO9001:2008 cUL TUV CQC CE ROHS
Protection level : IP40 according to IEC 60529
Flammability corresponding to : UL 94V-0
material : hardware
IEC inlet socket snap-in compact Mains EMI Filter 250V for Coffee Equipment with switch
The product pictures:



Technical Specification:
| Item | EMI Power Filter |
| Model | EMI Power Filter YB-B3 |
| Transfer Function | Low Pass |
| Package Type | Surface Mount |
| Nominal Center Frequency | 10K-30MHZ |
| Insertion Loss | 60~90dB |
| Input Impedance | 50Ω |
| Rated Voltage | 125VAC 250VAC |
| Rated Current | 1A 3A 6A 10A |
| Environmental Temperature | 40°C |
| Temperature Range | 25 / 085 / 21 |
| Operating Frequency | 50/60HZ |
| Line to Line | 1450VDC |
| Line to Ground | 2250VDC |
| Maximum Leakage Current | 115VAC/50HZ 0.3uA Max |
| MOQ | Negotiable |
| Price | Negotiable |
| Lead Time | 5~15 weekday |
Features:
(1) Versions to 10A are available with 1 pole rocker switch
(2) There are a variety of parts and combinations to meet different customer's EMC tests
(3) Customized products according to customer's requirements
Typical Applications:
1.Portable electrical and electronic equipment;
2.Medical equipment;
3.Test and measurement equipment;
4.Small and medium-sized machines and household equipment
5.Single-phase power supply,switch-mode power supply
Rule of Nomination:
YB 11 B3 - 10A - Q ( R 5 G )
¦ ¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Tabulates:
| Model No. | Rated Current @40°C | Terminal Options* | Bleeder resistor (optional) | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||
| YB11B3-1A | 1A | Q | S | - | - | - |
<0.8mA | Fig.1 |
115/250V |
50/60Hz | |||||||||||||||||||||||||||||||||||
| YB11B3-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B3-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B3-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B3-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B3-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B3-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11B4-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
![]()
Medical Type Tabulates:
| Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor(optional) | Medical equipment | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
| YB11B3-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - |
<5μA | Fig.3 |
115/250V |
50/60Hz | |||||||||||||||||||||||||||||||||||||
| YB11B3-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B3-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B3-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B3-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B3-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B3-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
| YB11B4-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.3 | ||||||||||||||||||||||||||||||||||||||||
*Q: Fast-on 6.35x0.8mm
S: solder 4.0x0.8mm
W: UL1015 18awg
Electrical schematic:

Fig.1

Fig.3
Mechanical Dimension(Unit: mm)

| Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
| B3/B4 | 52 | 28 | 39.5 | 30 | 39 | 13 | 11 | 12.5 | 6.35*0.8 | |||||||||||||||||
| Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | |||||||||||||||
Insertion loss table(In 50ohm system according to IEC/CISPR No.17)
Common mode
-------- differential mode
1A 3A
6A 8A
10A

Packaging
Power Line Filter: CTN/192pcs
N/G W.: 12/13.5KG
Measures:0.565*0.285*0.225m
Shipment
---Shipping terms: DHL, UPS, FedEx, TNT, EMS, or the carrier.
---Port is Shenzhen or as requests.
Our company:



|
|
IEC inlet socket snap-in compact Mains EMI Filter 250V for Coffee Equipment with switch Images |